Property Attributes
- MLS#689643
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPonderosa
- Zip32534
- StyleContemporary
- Year Built1974
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.59 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Come see this charming three bedroom two bath house featuring living, dining and family rooms. It is located in a desirable convenient are with underground utilities and no HOA. The over half acre lot with fenced in back yards lends plenty of room for ourdoor entertaining or a garden or pool. It has a bonus seperate attached 24x14 are off of the 2 car gargage that can be used as a shop, workoutroom or storage. The roof was replaced in March 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Lipscomb Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $265,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1974 |
| Electric | Aluminum Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ponderosa |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD EAST ON E. KINGSFIELD RD. FROM HWY 29, TURN RIGHT ON ZANE GREY LANE, SECOND HOUSE ON LEFT |
| High School | Tate |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Lipscomb |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Glenna Anderson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Vinyl,Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Some Blinds,Some Drapes |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 81 |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.